VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,361,426,054 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/24.
Total transferred traffic through VPN is 913,001.94 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,171,301.1 GB  582,531,252
2 Iran (ISLAMIC Republic Of)  98,478,066.3 GB  5,310,326,418
3 Russian Federation  87,382,410.7 GB  1,387,346,460
4 Japan  66,741,285.7 GB  690,476,561
5 United States  52,216,834.2 GB  1,079,048,025
6 Taiwan  50,018,141.4 GB  787,194,416
7 France  45,916,689.2 GB  586,703,829
8 Indonesia  37,899,873.0 GB  884,426,740
9 India  35,461,199.9 GB  765,440,742
10 China  29,428,312.2 GB  770,421,940
11 Viet Nam  28,998,959.5 GB  494,176,391
12 Thailand  19,220,936.0 GB  343,292,102
13 United Arab Emirates  15,504,405.0 GB  515,878,231
14 Hong Kong  14,539,726.8 GB  235,453,704
15 Myanmar  12,754,611.0 GB  223,922,486
16 Philippines  12,754,025.9 GB  314,242,633
17 Malaysia  11,725,472.5 GB  139,071,354
18 Turkmenistan  11,397,086.5 GB  153,614,407
19 Bangladesh  9,451,974.6 GB  386,940,668
20 Ukraine  9,274,699.0 GB  530,168,124
21 Canada  7,976,439.5 GB  81,672,962
22 Saudi Arabia  7,841,223.1 GB  107,484,660
23 Germany  7,767,984.8 GB  239,406,082
24 Turkey  6,642,521.9 GB  97,626,431
25 Singapore  6,601,335.5 GB  378,907,430
26 Iraq  5,633,268.0 GB  224,175,320
27 Australia  5,481,230.0 GB  111,973,785
28 Brazil  5,185,273.8 GB  1,363,387,211
29 United Kingdom  5,156,019.3 GB  125,799,561
30 Lao People's Democratic Republic  4,415,479.7 GB  72,880,665
31 Pakistan  4,295,660.4 GB  103,918,467
32 Nigeria  3,597,249.0 GB  431,565,478
33 Cambodia  3,147,359.1 GB  91,883,879
34 Kenya  3,045,694.0 GB  182,772,583
35 Mexico  2,436,748.0 GB  43,410,552
36 Argentina  2,033,073.1 GB  28,492,206
37 Oman  1,980,076.0 GB  36,063,235
38 Spain  1,926,538.5 GB  20,778,307
39 Netherlands  1,892,590.1 GB  49,905,060
40 Armenia  1,452,154.1 GB  4,861,433
41 Egypt  1,344,825.3 GB  37,393,911
42 Qatar  1,327,781.7 GB  18,759,503
43 Algeria  1,322,698.9 GB  36,675,789
44 Nepal  1,320,545.0 GB  19,609,796
45 Syrian Arab Republic  1,276,976.1 GB  234,852,671
46 Jordan  1,267,292.8 GB  25,238,481
47 Italy  1,211,207.0 GB  14,735,152
48 Somalia  1,120,523.2 GB  50,737,785
49 New Zealand  1,115,253.8 GB  14,862,128
50 Kyrgyzstan  1,112,097.5 GB  12,490,240
51 Macau  1,043,259.8 GB  18,943,538
52 Sudan  1,035,713.6 GB  39,009,587
53 Kazakhstan  1,022,099.8 GB  14,930,559
54 Colombia  1,011,268.7 GB  19,490,248
55 Sweden  990,274.8 GB  17,067,484
56 Ghana  933,343.4 GB  54,970,479
57 Austria  923,700.2 GB  14,509,013
58 Venezuela  839,449.5 GB  25,598,514
59 Chile  810,469.6 GB  14,026,473
60 Belarus  805,318.9 GB  21,435,962
61 Romania  777,893.9 GB  13,377,930
62 Peru  760,263.7 GB  10,512,862
63 Ethiopia  744,697.0 GB  38,721,450
64 Mongolia  692,168.6 GB  11,277,840
65 Cote D'ivoire  691,455.3 GB  9,574,428
66 Libyan Arab Jamahiriya  670,998.1 GB  18,963,166
67 Kuwait  664,109.1 GB  10,244,885
68 Morocco  645,923.6 GB  25,179,166
69 Poland  626,257.1 GB  8,745,140
70 Azerbaijan  594,586.5 GB  10,524,833
71 Latvia  586,189.0 GB  3,001,292
72 Yemen  571,310.9 GB  19,469,635
73 Ecuador  562,828.4 GB  53,519,592
74 Norway  541,863.0 GB  4,673,435
75 Switzerland  512,064.7 GB  35,369,638
76 Palestinian Territory Occupied  497,900.3 GB  12,363,712
77 Belgium  467,394.1 GB  6,238,639
78 South Africa  457,600.5 GB  16,913,852
79 Finland  433,010.1 GB  3,886,750
80 Tanzania United Republic of  417,659.7 GB  10,587,085
81 Afghanistan  397,574.3 GB  14,778,040
82 Israel  397,429.8 GB  8,990,780
83 Uganda  371,102.1 GB  18,869,724
84 Portugal  363,649.1 GB  5,679,809
85 Denmark  329,338.6 GB  3,002,463
86 Lithuania  318,300.3 GB  4,041,621
87 Hungary  315,694.3 GB  4,814,982
88 Czech Republic  314,014.7 GB  4,897,564
89 Georgia  291,503.3 GB  3,515,355
90 Guinea  281,195.8 GB  8,580,985
91 Gabon  274,338.5 GB  2,784,908
92 Greece  261,250.2 GB  3,725,109
93 Sri Lanka  251,192.0 GB  6,444,734
94 Bahrain  224,067.8 GB  3,609,690
95 Tunisia  216,133.4 GB  6,042,957
96 Brunei Darussalam  210,675.8 GB  1,597,257
97 Bulgaria  209,792.4 GB  4,104,637
98 Dominican Republic  208,084.9 GB  6,844,405
99 Lebanon  202,188.1 GB  9,002,586
100 Guatemala  201,514.9 GB  4,365,570
101 Uzbekistan  200,754.5 GB  3,981,321
102 Serbia  196,722.2 GB  3,531,082
103 Panama  181,896.2 GB  4,938,702
104 Bolivia  180,521.6 GB  3,185,295
105 Djibouti  162,451.2 GB  4,238,996
106 Paraguay  154,091.4 GB  2,058,466
107 Ireland  135,174.3 GB  1,872,988
108 Slovenia  132,304.9 GB  1,544,176
109 Croatia (LOCAL Name: Hrvatska)  113,667.7 GB  1,124,898
110 Costa Rica  113,385.6 GB  1,690,748
111 Slovakia (SLOVAK Republic)  109,506.9 GB  1,228,332
112 Moldova Republic of  106,069.1 GB  2,669,112
113 Albania  103,272.5 GB  2,334,309
114 Cuba  102,866.5 GB  2,669,316
115 Bosnia and Herzegowina  102,742.6 GB  933,149
116 Mauritius  98,505.0 GB  1,313,271
117 Jamaica  90,592.8 GB  2,063,819
118 Bhutan  81,064.4 GB  1,678,673
119 Estonia  80,184.1 GB  1,047,300
120 Uruguay  75,990.0 GB  1,114,695
121 Luxembourg  60,634.6 GB  1,318,054
122 Honduras  60,066.2 GB  1,392,897
123 Benin  59,752.9 GB  6,884,105
124 Antigua and Barbuda  58,172.1 GB  1,621,211
125 Cyprus  54,842.8 GB  5,257,467
126 Togo  53,806.7 GB  1,412,051
127 Maldives  51,826.3 GB  902,390
128 Senegal  51,111.0 GB  1,937,703
129 Guam  50,405.5 GB  978,864
130 Northern Mariana Islands  42,800.2 GB  267,616
131 Macedonia  41,875.2 GB  652,956
132 Trinidad and Tobago  41,661.4 GB  637,127
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,267.6 GB  1,278,563
135 Cameroon  36,401.1 GB  3,196,766
136 Timor-leste  33,913.9 GB  736,218
137 Mozambique  33,274.5 GB  2,381,749
138 El Salvador  32,809.3 GB  869,725
139 Fiji  29,625.2 GB  815,307
140 Barbados  28,600.2 GB  343,409
141 Madagascar  28,517.7 GB  750,246
142 Nicaragua  26,971.6 GB  520,852
143 Malta  26,548.9 GB  501,643
144 Namibia  25,294.3 GB  750,311
145 Tajikistan  24,821.0 GB  1,197,965
146 Iceland  24,805.4 GB  749,096
147 Puerto Rico  24,090.3 GB  642,244
148 Palau  23,910.9 GB  182,949
149 Reunion  23,243.0 GB  93,409
150 Seychelles  22,081.9 GB  3,413,038
151 Chad  21,494.2 GB  4,514,152
152 Congo The Democratic Republic of The  21,215.7 GB  1,443,006
153 Angola  20,475.8 GB  728,000
154 Mali  18,243.5 GB  1,059,005
155 Burkina Faso  18,058.9 GB  1,560,597
156 Montenegro  17,677.4 GB  370,473
157 Bahamas  17,554.9 GB  345,371
158 Mauritania  17,490.9 GB  528,976
159 Zambia  16,195.4 GB  653,391
160 Zimbabwe  15,926.0 GB  2,280,546
161 Saint Lucia  14,930.2 GB  180,654
162 Guyana  13,883.2 GB  298,795
163 Malawi  13,169.3 GB  188,764
164 Papua New Guinea  12,585.1 GB  192,550
165 Suriname  11,164.2 GB  309,821
166 Samoa  9,837.2 GB  20,982
167 New Caledonia  9,677.2 GB  127,572
168 Haiti  9,190.4 GB  387,240
169 French Polynesia  8,816.2 GB  185,272
170 Belize  8,811.2 GB  514,946
171 Gambia  8,470.5 GB  3,636,281
172 Aruba  8,365.4 GB  92,196
173 Botswana  8,253.7 GB  190,390
174 Saint Vincent and The Grenadines  7,833.8 GB  98,865
175 Curacao  6,856.7 GB  131,982
176 Liberia  6,553.0 GB  551,178
177 Marshall Islands  6,176.3 GB  59,445
178 South Sudan  6,168.2 GB  335,888
179 Dominica  5,275.2 GB  293,777
180 Martinique  5,216.5 GB  74,701
181 Vanuatu  5,165.8 GB  274,667
182 Equatorial Guinea  5,140.5 GB  315,458
183 Congo  4,499.9 GB  122,812
184 Grenada  3,866.3 GB  86,879
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,029.8 GB  42,807
189 Comoros  2,943.7 GB  51,465
190 Andorra  2,909.6 GB  71,950
191 Sierra Leone  2,879.0 GB  110,599
192 Cape Verde  2,715.6 GB  126,800
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.7 GB  164,580
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,744
197 Sint Maarten  1,998.4 GB  50,956
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,955.7 GB  195,192
200 Niger  1,950.8 GB  141,637
201 Solomon Islands  1,799.6 GB  74,777
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,584.6 GB  39,103
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.3 GB  33,474
208 Saint Kitts and Nevis  968.4 GB  13,907
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.4 GB  29,730
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.7 GB  11,744
216 Liechtenstein  293.5 GB  6,413
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.3 GB  18,287
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4