Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,019 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21361416510 2026/04/24 21:07:00 (0 mins ago) 21:07:10 0 mins France Japan 152.165.x.x OpenVPN 1.07 MB
VPN-21361416509 2026/04/24 21:02:54 (2 mins ago) In-use 2 mins France Japan 113.150.x.x OpenVPN In-use
VPN-21361416508 2026/04/24 21:02:38 (3 mins ago) In-use 3 mins Malaysia Thailand 49.228.x.x OpenVPN In-use
VPN-21361416507 2026/04/24 21:02:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361416506 2026/04/24 21:02:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416505 2026/04/24 21:02:20 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361416504 2026/04/24 21:02:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416503 2026/04/24 21:02:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361416502 2026/04/24 21:02:18 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21361416501 2026/04/24 21:02:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416500 2026/04/24 21:02:18 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21361416499 2026/04/24 21:02:18 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361416498 2026/04/24 21:02:18 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21361416497 2026/04/24 21:02:17 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416496 2026/04/24 21:02:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416495 2026/04/24 21:02:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416494 2026/04/24 21:02:15 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361416493 2026/04/24 21:02:15 (3 mins ago) 21:02:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21361416492 2026/04/24 21:02:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361416491 2026/04/24 21:02:14 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361416490 2026/04/24 21:02:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416489 2026/04/24 21:02:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416488 2026/04/24 21:02:13 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416487 2026/04/24 21:02:13 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21361416486 2026/04/24 21:02:13 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21361416485 2026/04/24 21:02:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416484 2026/04/24 21:02:12 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416483 2026/04/24 21:02:12 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416482 2026/04/24 21:02:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416481 2026/04/24 21:02:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416480 2026/04/24 21:02:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21361416479 2026/04/24 21:02:11 (3 mins ago) In-use 3 mins France Japan 49.109.x.x OpenVPN In-use
VPN-21361416478 2026/04/24 21:02:11 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416477 2026/04/24 21:02:11 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21361416476 2026/04/24 21:02:11 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361416475 2026/04/24 21:02:11 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361416474 2026/04/24 21:02:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416473 2026/04/24 21:02:10 (3 mins ago) 21:02:14 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21361416472 2026/04/24 21:02:10 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361416471 2026/04/24 21:02:10 (3 mins ago) In-use 3 mins Argentina Japan 60.96.x.x OpenVPN In-use
VPN-21361416470 2026/04/24 21:02:09 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21361416469 2026/04/24 21:02:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416468 2026/04/24 21:02:09 (3 mins ago) In-use 3 mins Argentina Japan 60.149.x.x OpenVPN In-use
VPN-21361416467 2026/04/24 21:02:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361416466 2026/04/24 21:02:09 (3 mins ago) In-use 3 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21361416465 2026/04/24 21:02:08 (3 mins ago) 21:02:13 0 mins Thailand Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21361416464 2026/04/24 21:02:08 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361416463 2026/04/24 21:02:08 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21361416462 2026/04/24 21:02:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416461 2026/04/24 21:02:08 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416460 2026/04/24 21:02:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416459 2026/04/24 21:02:08 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21361416458 2026/04/24 21:02:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361416457 2026/04/24 21:02:07 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361416456 2026/04/24 21:02:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416455 2026/04/24 21:02:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416454 2026/04/24 21:02:07 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361416453 2026/04/24 21:02:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21361416452 2026/04/24 21:02:07 (3 mins ago) 21:02:13 0 mins Germany Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21361416451 2026/04/24 21:02:07 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21361416450 2026/04/24 21:02:07 (3 mins ago) 21:02:11 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21361416449 2026/04/24 21:02:06 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416448 2026/04/24 21:02:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416447 2026/04/24 21:02:06 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416446 2026/04/24 21:02:06 (3 mins ago) In-use 3 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21361416445 2026/04/24 21:02:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416444 2026/04/24 21:02:06 (3 mins ago) In-use 3 mins Ukraine Japan 180.199.x.x OpenVPN In-use
VPN-21361416443 2026/04/24 21:02:06 (3 mins ago) In-use 3 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21361416442 2026/04/24 21:02:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361416441 2026/04/24 21:02:06 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416440 2026/04/24 21:02:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416439 2026/04/24 21:02:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 124.209.x.x OpenVPN In-use
VPN-21361416438 2026/04/24 21:02:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416437 2026/04/24 21:02:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361416436 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416435 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21361416434 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.105.x.x OpenVPN In-use
VPN-21361416433 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361416432 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416431 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21361416430 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361416429 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416428 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 59.9.x.x SoftEther VPN (UDP) In-use
VPN-21361416427 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins Taiwan Japan 126.73.x.x OpenVPN In-use
VPN-21361416426 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416425 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361416424 2026/04/24 21:02:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416423 2026/04/24 21:02:03 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21361416422 2026/04/24 21:02:03 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416421 2026/04/24 21:02:03 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416420 2026/04/24 21:02:03 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416419 2026/04/24 21:02:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416418 2026/04/24 21:02:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416417 2026/04/24 21:02:03 (3 mins ago) In-use 3 mins Brazil Japan 60.96.x.x OpenVPN In-use
VPN-21361416416 2026/04/24 21:02:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361416415 2026/04/24 21:02:02 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21361416414 2026/04/24 21:02:02 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416413 2026/04/24 21:02:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416412 2026/04/24 21:02:02 (3 mins ago) 21:02:08 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21361416411 2026/04/24 21:02:02 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21361416410 2026/04/24 21:02:02 (3 mins ago) In-use 3 mins Japan Japan 221.45.x.x OpenVPN In-use
VPN-21361416409 2026/04/24 21:02:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361416408 2026/04/24 21:02:02 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361416407 2026/04/24 21:02:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416406 2026/04/24 21:02:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416405 2026/04/24 21:02:01 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21361416404 2026/04/24 21:02:01 (3 mins ago) In-use 3 mins Brazil Japan 60.96.x.x OpenVPN In-use
VPN-21361416403 2026/04/24 21:02:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416402 2026/04/24 21:02:01 (3 mins ago) In-use 3 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21361416401 2026/04/24 21:02:01 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21361416400 2026/04/24 21:02:01 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416399 2026/04/24 21:02:01 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21361416398 2026/04/24 21:02:01 (3 mins ago) In-use 3 mins United States United States 104.35.x.x OpenVPN In-use
VPN-21361416397 2026/04/24 21:02:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21361416396 2026/04/24 21:02:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416395 2026/04/24 21:02:00 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21361416394 2026/04/24 21:02:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416393 2026/04/24 21:02:00 (3 mins ago) In-use 3 mins Hungary Japan 219.100.x.x OpenVPN In-use
VPN-21361416392 2026/04/24 21:02:00 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21361416391 2026/04/24 21:02:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416390 2026/04/24 21:02:00 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21361416389 2026/04/24 21:02:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416388 2026/04/24 21:02:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416387 2026/04/24 21:02:00 (3 mins ago) In-use 3 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21361416386 2026/04/24 21:01:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416385 2026/04/24 21:01:59 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361416384 2026/04/24 21:01:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361416383 2026/04/24 21:01:59 (3 mins ago) In-use 3 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21361416382 2026/04/24 21:01:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416381 2026/04/24 21:01:59 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361416380 2026/04/24 21:01:59 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21361416379 2026/04/24 21:01:59 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361416378 2026/04/24 21:01:59 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416377 2026/04/24 21:01:59 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x OpenVPN In-use
VPN-21361416376 2026/04/24 21:01:59 (3 mins ago) In-use 3 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21361416375 2026/04/24 21:01:58 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361416374 2026/04/24 21:01:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416373 2026/04/24 21:01:58 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416372 2026/04/24 21:01:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361416371 2026/04/24 21:01:58 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21361416370 2026/04/24 21:01:58 (3 mins ago) In-use 3 mins Somalia Japan 219.63.x.x OpenVPN In-use
VPN-21361416369 2026/04/24 21:01:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416368 2026/04/24 21:01:58 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416367 2026/04/24 21:01:58 (3 mins ago) In-use 3 mins Argentina Japan 124.209.x.x OpenVPN In-use
VPN-21361416366 2026/04/24 21:01:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361416365 2026/04/24 21:01:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361416364 2026/04/24 21:01:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416363 2026/04/24 21:01:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416362 2026/04/24 21:01:57 (3 mins ago) In-use 3 mins Argentina Japan 60.96.x.x OpenVPN In-use
VPN-21361416361 2026/04/24 21:01:57 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21361416360 2026/04/24 21:01:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416359 2026/04/24 21:01:57 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416358 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416357 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361416356 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Rwanda Japan 126.73.x.x OpenVPN In-use
VPN-21361416355 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361416354 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416353 2026/04/24 21:01:56 (3 mins ago) 21:02:00 0 mins Korea Republic of Japan 118.105.x.x OpenVPN 0.11 MB
VPN-21361416352 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361416351 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21361416350 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21361416349 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416348 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361416347 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416346 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416345 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21361416344 2026/04/24 21:01:56 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21361416343 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21361416342 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416341 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416340 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21361416339 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21361416338 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416337 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21361416336 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361416335 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins Ukraine Japan 121.84.x.x OpenVPN In-use
VPN-21361416334 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21361416333 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416332 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361416331 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.105.x.x OpenVPN In-use
VPN-21361416330 2026/04/24 21:01:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21361416329 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416328 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21361416327 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416326 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361416325 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21361416324 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Denmark Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21361416323 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Nigeria Japan 219.63.x.x OpenVPN In-use
VPN-21361416322 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416321 2026/04/24 21:01:54 (3 mins ago) 21:01:57 0 mins Philippines Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21361416320 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416319 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21361416318 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21361416317 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Yemen Viet Nam 1.53.x.x OpenVPN In-use
VPN-21361416316 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Viet Nam Japan 133.218.x.x OpenVPN In-use
VPN-21361416315 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21361416314 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21361416313 2026/04/24 21:01:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416312 2026/04/24 21:01:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416311 2026/04/24 21:01:53 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21361416310 2026/04/24 21:01:53 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21361416309 2026/04/24 21:01:53 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21361416308 2026/04/24 21:01:53 (3 mins ago) 21:02:10 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 1.28 MB
VPN-21361416307 2026/04/24 21:01:53 (3 mins ago) 21:02:09 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 1.23 MB
VPN-21361416306 2026/04/24 21:01:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21361416305 2026/04/24 21:01:53 (3 mins ago) In-use 3 mins United States Viet Nam 113.22.x.x MS-SSTP In-use
VPN-21361416304 2026/04/24 21:01:53 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21361416303 2026/04/24 21:01:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
